Dimension | 109.5*162*29.5mm | |
Bands | LTE FDD B1/3/5/7/8/20/28, TDD B38/40/41, WCDMA 1/5/8 | |
Form factor | LTE CPE | |
Wi-Fi | 2.4Ghz 802.11 b/g/n | |
Data Rates | LTE CAT4 FDD-LTE 150Mbps DL /50Mbps UL | |
Hardware | USB | USB2.0, TypeC |
RJ45 | 1* RJ45 with 10/100Mbps, auto WAN/LAN | |
RJ11 | not support | |
SIM | 4F , eSIM optional | |
LED | Power/Wi-Fi/SIM CARD/LAN / 4G Network Or WPS | |
Antenna | WCDMA/LTE - External antenna *2, Wi-Fi -External antenna *1 | |
Power | 12V/1A | |
Battery | 2000mAh optional | |
Button | Power,RESET | |
Software | Update | FOTA & Local update |
Support OS | Compatible with Windows / MACOS / Linux / Android | |
Others | IPv4/IPv6 | |
Operation Temperature | Operation Temperature: -10 to 45℃ / Operation Humidity: 10% to 80% | |
Storage Temperature: -40 to 60℃ / Storage Humidity: 5% to 95% |
状态: | |
---|---|
MW801A
FN-LINK
2.4G
Without BT
ASR
1T1R
Select
LTE, USB2.0, UART, PCM, GPIO
Dimension | 109.5*162*29.5mm | |
Bands | LTE FDD B1/3/5/7/8/20/28, TDD B38/40/41, WCDMA 1/5/8 | |
Form factor | LTE CPE | |
Wi-Fi | 2.4Ghz 802.11 b/g/n | |
Data Rates | LTE CAT4 FDD-LTE 150Mbps DL /50Mbps UL | |
Hardware | USB | USB2.0, TypeC |
RJ45 | 1* RJ45 with 10/100Mbps, auto WAN/LAN | |
RJ11 | not support | |
SIM | 4F , eSIM optional | |
LED | Power/Wi-Fi/SIM CARD/LAN / 4G Network Or WPS | |
Antenna | WCDMA/LTE - External antenna *2, Wi-Fi -External antenna *1 | |
Power | 12V/1A | |
Battery | 2000mAh optional | |
Button | Power,RESET | |
Software | Update | FOTA & Local update |
Support OS | Compatible with Windows / MACOS / Linux / Android | |
Others | IPv4/IPv6 | |
Operation Temperature | Operation Temperature: -10 to 45℃ / Operation Humidity: 10% to 80% | |
Storage Temperature: -40 to 60℃ / Storage Humidity: 5% to 95% |
Dimension | 109.5*162*29.5mm | |
Bands | LTE FDD B1/3/5/7/8/20/28, TDD B38/40/41, WCDMA 1/5/8 | |
Form factor | LTE CPE | |
Wi-Fi | 2.4Ghz 802.11 b/g/n | |
Data Rates | LTE CAT4 FDD-LTE 150Mbps DL /50Mbps UL | |
Hardware | USB | USB2.0, TypeC |
RJ45 | 1* RJ45 with 10/100Mbps, auto WAN/LAN | |
RJ11 | not support | |
SIM | 4F , eSIM optional | |
LED | Power/Wi-Fi/SIM CARD/LAN / 4G Network Or WPS | |
Antenna | WCDMA/LTE - External antenna *2, Wi-Fi -External antenna *1 | |
Power | 12V/1A | |
Battery | 2000mAh optional | |
Button | Power,RESET | |
Software | Update | FOTA & Local update |
Support OS | Compatible with Windows / MACOS / Linux / Android | |
Others | IPv4/IPv6 | |
Operation Temperature | Operation Temperature: -10 to 45℃ / Operation Humidity: 10% to 80% | |
Storage Temperature: -40 to 60℃ / Storage Humidity: 5% to 95% |